Jump to content

Photo

Question for admin about Hero level


  • Please log in to reply
10 replies to this topic

#1 JGib

JGib

    Member

  • Members
  • PipPip
  • 60 posts

Posted 27 July 2017 - 04:30

Is there a max limit on your Hero? if so what is it?



#2 INDeeDO

INDeeDO

    Member

  • Members
  • PipPip
  • 253 posts

Posted 27 July 2017 - 04:31

i do not know of one,but i know players who have lvl 65



#3 JGib

JGib

    Member

  • Members
  • PipPip
  • 60 posts

Posted 27 July 2017 - 04:36

Yep I am and before the last update I seen under goals lv 70 just wondering if there is a max. Think you would have to be about 150 to max out the points though.



#4 INDeeDO

INDeeDO

    Member

  • Members
  • PipPip
  • 253 posts

Posted 27 July 2017 - 10:03

thats my guess also,for all skills maxed out



#5 Mojawk

Mojawk

    Chief Operations Officer

  • Administrators
  • PipPipPip
  • 2,230 posts
  • Badge
  • United Kingdom

Posted 27 July 2017 - 17:08

Level 70 is the current maximum level for Heroes and grants an additional 20 skill points

John Stewart
Chief Operations Officer


#6 INDeeDO

INDeeDO

    Member

  • Members
  • PipPip
  • 253 posts

Posted 27 July 2017 - 20:18

sweet,thanks



#7 INDeeDO

INDeeDO

    Member

  • Members
  • PipPip
  • 253 posts

Posted 28 July 2017 - 11:05

is it possible you could provide a table of exp to next level?(of all levels) so that i may find out how much i need for level 70?


Edited by INDeeDO, 28 July 2017 - 11:05.


#8 rakisseia

rakisseia

    New Member

  • New Members
  • Pip
  • 2 posts

Posted 29 July 2017 - 05:44

Don't know about this



#9 INDeeDO

INDeeDO

    Member

  • Members
  • PipPip
  • 253 posts

Posted 29 July 2017 - 05:53

How about we help each other,pls paste xp amounts between each level
e.g
for 56 its [#.##/8.50m]
[attachment=4947:level.JPG]
 
Level   EXP to    Total         Level   EXP to   Total 
1	1,000	        	36		     2,153,500
2	2,000	  1,000   	37		     2,518,500
3	3,000	  3,000   	38		     2,918,500
4	4,000	  6,000   	39		     3,368,500
5	5,000	  10,000  	40		     3,868,500
6	6,000	  15,000  	41		     4,468,500
7	7,500	  21,000   	42		     5,268,500
8	10,000	  28,500  	43	1500000	     6,268,500
9	12,500	  38,500  	44	2000000	     7,768,500
10	15,000	  51,000  	45	2500000	     9,768,500
11	17,500	  66,000  	46	3000000	    12,268,500
12	20,000	  83,500  	47	3500000	    15,268,500
13	22,500	  103,500  	48	4000000	    18,768,500
14	25,000	  126,000  	49		    22,768,500
15	27,500	  151,000 	50		    27,768,500
16	30,000	  178,500 	51		    33,268,500
17	32,500	  208,500 	52		    39,268,500
18	35,000	  241,000 	53		
19	37,500	  276,000 	54		
20	40,000	  313,500 	55		
21	45,000	  353,500 	56	8500000	        69m
22	50,000	  398,500 	57		
23	55,000	  448,500 	58		
24	60,000	  503,500 	59		
25	65,000	  563,500 	60		
26	70,000	  628,500 	61		
27	80,000	  698,500 	62		
28	90,000	  778,500 	63		
29	100,000	  868,500 	64		
30	125,000	  968,500 	65	30000000	200m
31		1,093,500	66		
32		1,243,500     	67		
33		1,418,500      	68		
34		1,618,500      	69		
35		1,868,500      	70		

Edited by Mojawk, 31 July 2017 - 08:01.


#10 JGib

JGib

    Member

  • Members
  • PipPip
  • 60 posts

Posted 15 August 2017 - 22:41

65 to 66 is 35mil

#11 INDeeDO

INDeeDO

    Member

  • Members
  • PipPip
  • 253 posts

Posted 23 August 2017 - 10:11

Hero Level	Exp To	  full total	points	points total	Hero Level Exp To	full total	points	points total
1	        1,000		        1	1	        36	   350,000	2,153,500	5	120
2	        2,000	  1,000	        1	2	        37	   400,000	2,518,500	5	125
3	        3,000	  3,000	        1	3	        38	   450,000	2,918,500	5	130
4	        4,000	  6,000	        2	5	        39	   500,000	3,368,500	5	135
5	        5,000	  10,000        2	7	        40	   600,000	3,868,500	6	141
6	        6,000	  15,000        2	9	        41	   800,000	4,468,500	6	147
7	        7,500	  21,000        2	11	        42	   1,000,000	5,268,500	6	153
8	        10,000	  28,500        2	13	        43	   1,500,000	6,268,500	6	159
9	        12,500	  38,500        2	15	        44	   2,000,000	7,768,500	6	165
10	        15,000	  51,000        3	18	        45	   2,500,000	9,768,500	6	171
11	        17,500	  66,000        3	21	        46	   3,000,000	12,268,500	6	177
12	        20,000	  83,500        3	24	        47	   3,500,000	15,268,500	6	183
13	        22,500	  103,500       3	27	        48	   4,000,000	18,768,500	6	189
14	        25,000	  126,000       3	30	        49	   5,000,000	22,768,500	6	195
15	        27,500	  151,000       3	33	        50	   5,500,000	27,768,500	7	202
16	        30,000	  178,500       3	36	        51	   6,000,000	33,268,500	7	209
17	        32,500	  208,500       3	39	        52	   6,500,000	39,268,500	7	216
18	        35,000	  241,000       3	42	        53	   7,000,000	45,768,500	7	223
19	        37,500	  276,000       3	45	        54	   7,500,000	52,768,500	8	231
20	        40,000	  313,500       4	49	        55	   8,000,000  	60,268,500	8	239
21	        45,000	  353,500       4	53	        56	   8,500,000	68,268,500      8	247
22	        50,000	  398,500       4	57	        57	   8,900,000	76,768,500      8	255
23	        55,000	  448,500       4	61	        58	   9,600,000	85,668,500      9	264
24	        60,000	  503,500       4	65	        59				
25	        65,000	  563,500       4	69	        60				
26	        70,000	  628,500       4	73	        61				
27	        80,000	  698,500       4	77	        62	   17,500,000			        301
28	        90,000	  778,500       4	81	        63	   		                	
29	        100,000	  868,500       4	85	        64	   25,000,000		        	320
30	        125,000	  968,500       5	90	        65	   30,000,000	200m	        11	331
31	        150,000	  1,093,500	5	95	        66				
32	        175,000	  1,243,500	5	100	        67				
33	        200,000	  1,418,500	5	105	        68				
34	        250,000	  1,618,500	5	110	        69				
35	        300,000	  1,868,500	5	115	        70		
*gaps have been filled in with guessed logic that seems to match the data*		

Edited by INDeeDO, 23 August 2017 - 10:28.



1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users

Font:
Arial | Calibri | Lucida Console | Verdana
 
Font Size:
9px | 10px | 11px | 12px | 10pt | 12pt
 
Color: