Jump to content

Tilley10

Member Since 18 Jun 2013
Offline Last Active Yesterday, 03:45

Posts I've Made

In Topic: Flight of Dragons, Wave 2!

11 January 2024 - 04:34

Is the new Avenger Egg (Nox of the Dark Moon) supposed to be not breakable/leechable?


In Topic: New Epic Recipes released!

08 September 2023 - 14:13

The roadmap only goes to October.

In Topic: Epic Quests & Legendary Beasts!

22 May 2023 - 03:43

Please see below for all of the Epic quests that we have in the game and their associated rewards. I apologize over the formatting - was not able to add a table.

Quest Name | Quest Level | Number of Stages | Stage Rewards

Signs and Portents | 3 | 4 | 500 Current Stam, Ring of Righteousness, 300 XP, Vespine Viper Amulet Recipe, 550 Current Stamina, +50 Max Stamina and +2 Stamina Gain per Hour.

Present Darkness | 3 | 3 | I have not completed so I don't know.

Eternal Defiance | 4 | 19 | Viper Strike Saber Recipe, Viper Strike Longsword, +550 Current Stamina, +550 Current Stamina, +550 Current Stamina, Serpentine Water Stone Recipe, Pouch of Nepeta Cataria, 1,489 Xp, 1 x Rune of Vanfara, +600 Current Stamina, +50 Max Stamina and +2 Stamina Gain The Ways of Mages 13 19 600 Current Stamina, Krul Dark Iron Key Recipe, 200 Gold and +600 Current Stamina, +600 Current Stamina, Odio Spectral Gloves Recipe, Tarnish Charm Recipe, +600 Current Stamina, +600 Current Stamina, 5,340 Xp, 1 x Note of Admission and +600 Current Stamina.

What's in a Name? | 17 | 2 | 1009 Xp, 1 x Demonic Runic Tablet and +600 Current Stamina.

Quest for the Senses | 20 | 5 | 2,168 XP and Rune of the Senses.

Spirit of Scent | 20 | 2 | 1,826 XP and Rune of Scent.

Spirit of Sight | 20 | 2 | 1,826 XP and Rune of Sight.

Spirit of Sound | 20 | 2 | 1,826 XP and Rune of Sound.

Spirit of Taste | 20 | 2 | 1,826 XP and Rune of Taste.

Wardens Test | 21 | 2 | 1,597 Xp, 1 x Warden Circle Docket and +600 Current Stamina.

Gate of the Abyss | 22 | 33 | 600 Current Stamina, 1 x Crystal Augury, +600 Current Stamina, 1 x Tainted Moon Stone Recipe, 1 x Orb of Grow Recipe, +600 Current Stamina, 1 x Paladir Grove Rune, +600 Current Stamina, 1 x Paladir Elixir Recipe, +600 Current Stamina, 1 x Crown of Iron Recipe, 1 x Signet of Iron, +600 Current Stamina, +600 Current Stamina, +600 Current Stamina, +600 Current Stamina, 1 x Tarkins Belongings, 1 x Amulet of Tarkin Recipe, +650 Current Stamina, +50 Max Stamina and +1 Stamina Gain.

Creature Harmonics | 30 | ? | I have not completed so I don't know.

Blightning of Leghra | 40 | 6 | 8,426 XP and Deathspinner Armor Recipe.

Stone of the Lost | 40 | 2 | 8,426 XP and Deathspinner Shield Recipe Deathspinner Queen Web 40 2 Deathspinner Queen Web.

Ancient Wisdom | 51 | ? | I have not completed so I don't know.

Towards the Answer | 51 | 2 | I have not completed so I don't know.

Chalice of Skulls | 60 | 2 | 19,118 XP and Amulet of Skulls.

Wall of the Ancients | 80 | 5 | 34,130 XP.

Souls of the Red Well | 80 | 2 | Enchanted Red Soul Stone.

Souls of the Blue Well | 80 | 2 | Enchanted Blue Soul Stone Souls of the Black Well 80 2 Enchanted Black Soul Stone.

Forging of the Soul Stones | 80 | 3 | 36,030 XP and Minos War Hammer Recipe.

The Fallen Champion | 80 | 2 | 36,030 XP and Minos Warhammer Haft.

Minotaur of the Lost | 80 | 2 | 36,026 XP and Minos War Helmet .

Element of Air | 100 | 3 | Earth Rune Recipe, Aether Essence, 53,462 XP and Reborn Elemental Air Javelin.

Element of Earth | 300 | 3 | Air Rune Recipe, Aether Essence, 484,382 XP and Reborn Elemental Earth Hammer.

Element of Water | 500 | 3 | Fire Rune Recipe, Aether Essence, 1,347,302 XP and Reborn Elemental Trident of Water.

Element of Fire | 700 | 3 | Water Rune Recipe, Aether Essence, 2,642,222 XP and Reborn Elemental Blade of Fire.


In Topic: Epic Quests & Legendary Beasts!

20 May 2023 - 16:30


Today, we are releasing two Epic Quests:
 
'Towards the Answer (Epic)'
&
'Ancient Wisdom (Epic)'
 
Along with this, there are new Realms, Creatures and Items. This will also allow you to finish the quest 'Present Darkness (Epic)'!

I am confused as to how these quests are "Epic"? Maybe because they have many many stages/steps to complete? But, the reward of completing these quests are certainly not "Epic" - they match any other random quest for that specific level. This is very disappointing.

 

The reward for completing "Epic" quests, especially with the amount of stages needed to complete, needs to also be "Epic". What qualify as an "Epic" reward, you ask? Please see the list below in no particular order.

  • Increase in Stamina Gain per hour (5+)
  • Increase in Max Stamina (5,000+)
  • Increase in Backpack (5+)
  • Increase in Gold Gain per hour (5,000+)
  • Increase in XP Gain per hour (100,000+ or scale based on the current level? (5%+)
  • Increase in Bank Deposits per day (2+)
  • Increase in Max Auctions (5+)
  • Or, a plethora of other options listed on the Character Upgrade page

 

Please look into correcting this error. As these "Epic" quests are currently, there is zero incentive (except Quest medal progress) to complete these.


In Topic: Unbearable Lag

12 May 2023 - 04:29

Hi there.

 

We need you to put in Support tickets:

Is this the App, on Browser or both?
Detail what you are doing in game.
The time and date the slow down occured.
What browser you're using.
What scripts are installed.
Where you are geographically.

 

We need as much data as you can provide because we're just not seeing it here. I'm not saying it ain't happening, I'm saying whatever is causing it for you is something we're not seeing. We need data from you to know where to look. "It's lagging!" simply is not helpful.

 

~ Grim

  • Browser - I don't use the app
  • Playing the game
  • All day, every day
  • Firefox, Chrome, Safari
  • Scripts are not allowed, no
  • Rasalas Keep (Courtyard) 7,16

 

Post has been recorded for quality assurance.


Font:
Arial | Calibri | Lucida Console | Verdana
 
Font Size:
9px | 10px | 11px | 12px | 10pt | 12pt
 
Color: